Wiki Entry
Team Shop
Team shop exclusives by rank.
Last updated: 1/16/2026, 12:01:26 AM
Contents
Joining a Team gives you access to a Team Shop. The Team Shop sells exclusive Pokemon that unlock as your Team Rank increases.
- The Corporal/Lieutenant/Colonel exclusives are monthly limited.
- The Commander exclusive is lifetime limited.
Team Shop exclusives (defaults)
| Team | Rank | Required score | Pokemon | Level | Cost | Limit |
|---|---|---|---|---|---|---|
| Team Aqua | Corporal | 33,333 | Oshawott | 15 | 25,000 | Monthly (1) |
| Team Aqua | Lieutenant | 160,000 | Lapras | 30 | 40,000 | Monthly (1) |
| Team Aqua | Colonel | 800,000 | Manaphy | 30 | 180,000 | Monthly (1) |
| Team Aqua | Commander | 1,200,000 | Kyogre | 50 | 1,000,000 | Lifetime (1) |
| Team Magma | Corporal | 33,333 | Larvesta | 15 | 25,000 | Monthly (1) |
| Team Magma | Lieutenant | 160,000 | Torkoal | 30 | 40,000 | Monthly (1) |
| Team Magma | Colonel | 800,000 | Heatran | 45 | 180,000 | Monthly (1) |
| Team Magma | Commander | 1,200,000 | Groudon | 50 | 1,000,000 | Lifetime (1) |
| Team Rocket | Corporal | 33,333 | Deino | 15 | 25,000 | Monthly (1) |
| Team Rocket | Lieutenant | 160,000 | Zorua | 30 | 40,000 | Monthly (1) |
| Team Rocket | Colonel | 800,000 | Poipole | 35 | 180,000 | Monthly (1) |
| Team Rocket | Commander | 1,200,000 | Lugia | 50 | 1,000,000 | Lifetime (1) |
| Team Galactic | Corporal | 33,333 | Beldum | 15 | 25,000 | Monthly (1) |
| Team Galactic | Lieutenant | 160,000 | Porygon | 30 | 40,000 | Monthly (1) |
| Team Galactic | Colonel | 800,000 | Cosmog | 20 | 180,000 | Monthly (1) |
| Team Galactic | Commander | 1,200,000 | Deoxys (Normal) | 50 | 1,000,000 | Lifetime (1) |
| Team Flare | Corporal | 33,333 | Fennekin | 15 | 25,000 | Monthly (1) |
| Team Flare | Lieutenant | 160,000 | Houndour | 30 | 40,000 | Monthly (1) |
| Team Flare | Colonel | 800,000 | Salandit | 30 | 180,000 | Monthly (1) |
| Team Flare | Commander | 1,200,000 | Yveltal | 50 | 1,000,000 | Lifetime (1) |
| Team Skull | Corporal | 33,333 | Jangmo-o | 15 | 25,000 | Monthly (1) |
| Team Skull | Lieutenant | 160,000 | Sandile | 30 | 40,000 | Monthly (1) |
| Team Skull | Colonel | 800,000 | Charcadet | 30 | 180,000 | Monthly (1) |
| Team Skull | Commander | 1,200,000 | Necrozma | 50 | 1,000,000 | Lifetime (1) |
Prices above are listed in coins. Availability can rotate between seasons, but limits and rank tiers follow the same structure.