Wiki Entry
Item Encyclopedia
Item Encyclopedia & Usage Guide
Last updated: 1/16/2026, 12:01:26 AM
Contents
Every entry comes straight from the official item records. Technical machines rotate dynamically and aren't listed here, but every static item-quest keys, evolution stones, battle consumables, and more-is catalogued below.
Capture Tools
4 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Greatball | Catches at higher rate than Pokéball | pokeball | 1.25 | ₽500 | Yes |
| Masterball | Catches any Pokemon with 100% chance | masterball | N/A | ₽9,999 | Yes |
| Pokéball | Catches wild Pokémon | pokeball | 1 | ₽200 | Yes |
| Ultraball | Catches at higher rate than Greatball | pokeball | 1.5 | ₽1,000 | Yes |
Healing & Revive Supplies
11 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Antivenom Shot | Cures a poisoned Pokémon. | cure_poison | 0 | ₽250 | Yes |
| Awakening | Wakes up a sleeping Pokémon. | cure_sleep | 0 | ₽250 | Yes |
| Burn Heal | Cures a burned Pokémon. | cure_burn | 0 | ₽250 | Yes |
| Full Heal | Cures all status conditions for the active Pokémon. | cure_all_status | 0 | ₽600 | Yes |
| Ice Heal | Cures a frozen Pokémon. | cure_freeze | 0 | ₽250 | Yes |
| Max Potion | Fully restores a Pokémon's HP. | heal_full | 0 | ₽2,500 | Yes |
| Paralyze Heal | Cures a paralyzed Pokémon. | cure_paralysis | 0 | ₽250 | Yes |
| Potion | Restores 20 HP to a single Pokémon when used. | heal_hp | 20 | ₽300 | Yes |
| Revive | Revives a fainted Pokémon with 50% HP. | revive_hp_percent | 0.5 | ₽2,000 | Yes |
| Revive Salts | Revives a fainted Pokémon with 25% HP. | revive_hp_percent | 0.25 | ₽1,500 | Yes |
| Super Potion | Restores 50 HP to a single Pokémon. | heal_hp | 50 | ₽700 | Yes |
Battle Consumables
14 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Adrenaline Spray | Raises Speed by 1 stage, but the next hit deals slightly more damage. | adrenaline_spray | 1 | ₽900 | Yes |
| Anti-Crit Spray | Prevents critical hits against the active Pokémon for 3 turns. | crit_guard | 3 | ₽1,200 | Yes |
| Cleanse Candle | Resets stat stages for both sides during battle. | clear_stat_changes | 0 | ₽2,000 | Yes |
| Crit Amplifier | Boosts critical hit chance for the active Pokémon for 3 turns. | crit_boost | 3 | ₽1,200 | Yes |
| Focus Incense | The next move ignores accuracy and evasion checks. | focus_incense | 1 | ₽1,200 | Yes |
| Frost Poultice | Heals a burn and reduces Fire-type damage taken for 3 turns. | frost_poultice | 3 | ₽1,100 | Yes |
| Guard Foam | Grants a temporary shield that absorbs damage (25% of max HP). | guard_foam | 0.25 | ₽1,500 | Yes |
| Iron Tonic | Clears Defense drops and raises Defense by 1 stage. | iron_tonic | 1 | ₽1,000 | Yes |
| Shock Gel | The next Electric-type damaging move is boosted and paralyzes on hit. | shock_gel | 1.2 | ₽1,400 | Yes |
| Trick Smoke | Raises evasion by 1 stage but lowers accuracy by 1 stage. | trick_smoke | 1 | ₽900 | Yes |
| Weather Vial: Hail | Summons hail for 5 turns in battle. | set_weather_hail | 5 | ₽800 | Yes |
| Weather Vial: Rain | Summons rain for 5 turns in battle. | set_weather_rain | 5 | ₽800 | Yes |
| Weather Vial: Sandstorm | Summons a sandstorm for 5 turns in battle. | set_weather_sandstorm | 5 | ₽800 | Yes |
| Weather Vial: Sun | Summons harsh sunlight for 5 turns in battle. | set_weather_sun | 5 | ₽800 | Yes |
Battle Held Items & Training Aids
40 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Anchor Charm | Prevents the holder from being forced to switch out. | anchor_charm | 0 | ₽5,000 | Yes |
| Brittle Crown | Raises crit chance, but the holder takes increased damage. | brittle_crown | 0 | ₽6,000 | Yes |
| Bruiser Belt | After the holder lands its first physical hit, its Attack rises. | bruiser_belt | 1 | ₽5,200 | Yes |
| Choice Band | Boosts Attack but locks the holder into one move. | choice_band | N/A | ₽4,000 | Yes |
| Choice Specs | Boosts Sp. Atk but locks the holder into one move. | choice_specs | N/A | ₽4,000 | Yes |
| Crackling Band | Electric moves may flinch, but the holder takes chip damage after using them. | crackling_band | 0.1 | ₽6,000 | Yes |
| Exp. Share | When held, this item causes the holder to gain 50% of the experience points from any battle, even if it didn’t participate. | exp_share | 0.5 | ₽5,000 | Yes |
| Focus Sash | Allows the holder to endure a potential KO once. | focus_sash | N/A | ₽5,000 | Yes |
| Fog Visor | Ignores foe evasion; in clear weather the holder's accuracy is reduced slightly. | fog_visor | 0 | ₽5,200 | Yes |
| Gale Cape | The first Flying-type move each battle acts sooner, but Speed falls next turn. | gale_cape | 0 | ₽6,000 | Yes |
| Guardian Knot | After taking a super-effective hit, raises Defense once per battle. | guardian_knot | 1 | ₽5,600 | Yes |
| Ice Studs | Prevents freezing, but Fire-type moves against the holder hit harder. | ice_studs | 0 | ₽5,800 | Yes |
| Keen Lens | Boosts the accuracy and power of low-damage moves. | keen_lens | 1.15 | ₽4,500 | Yes |
| Lava Mitts | Prevents burns, but Water-type moves against the holder hit harder. | lava_mitts | 0 | ₽5,800 | Yes |
| Leftovers | Holder recovers a little HP each turn. | leftovers | N/A | ₽20,000 | Yes |
| Life Orb | Boosts move power at the cost of some HP each attack. | life_orb | N/A | ₽6,000 | Yes |
| Magnet Core | Boosts Steel-type moves, but Ground-type moves against the holder hit harder. | magnet_core | 0.1 | ₽6,000 | Yes |
| Mimic Feather | The first time the holder is hit, it copies the attacker's positive stat boosts. | mimic_feather | 0 | ₽6,500 | Yes |
| Purity Charm | May prevent the holder from being inflicted with status by an opponent. | purity_charm | 0.5 | ₽4,200 | Yes |
| Quick Claw | Sometimes allows the holder to move first. | quick_claw | N/A | ₽3,000 | Yes |
| Recoil Dampener | Reduces recoil damage taken from the holder's own attacks. | recoil_dampener | 0.5 | ₽3,800 | Yes |
| Rune Band | Status moves act sooner, but damaging moves are less accurate. | rune_band | 0 | ₽5,200 | Yes |
| Sage Scroll | Powers up special moves, but makes the holder take more physical damage. | sage_scroll | 1.1 | ₽5,200 | Yes |
| Scholar Specs | After the holder lands its first special hit, its Sp. Atk rises. | scholar_specs | 1 | ₽5,200 | Yes |
| Second Wind Charm | When dropping below 25% HP, cures status once per battle. | second_wind_charm | 0.25 | ₽6,500 | Yes |
| Shatter Charm | Damaging moves can shatter Reflect and Light Screen. | shatter_charm | 0 | ₽6,000 | Yes |
| Spirit Knot | After taking a super-effective hit, raises Sp. Def once per battle. | spirit_knot | 1 | ₽5,600 | Yes |
| Spite Bell | Sometimes disables the attacker's move for a short time when hit. | spite_bell | 0.1 | ₽6,500 | Yes |
| Stone Carapace | Softens super-effective hits, but slightly worsens neutral damage. | stone_carapace | 0.9 | ₽4,800 | Yes |
| Switch Battery | Restores a little HP when the holder enters battle (once per battle). | switch_battery | 0.1 | ₽5,000 | Yes |
| Tempo Anklet | Prevents Speed drops and limits Speed boosts. | tempo_anklet | 2 | ₽5,000 | Yes |
| Thermal Lining | Halves burn damage and negates burn's Attack drop. | thermal_lining | 0.5 | ₽5,500 | Yes |
| Vengeful Pin | If the holder faints, the opponent's Attack and Sp. Atk fall. | vengeful_pin | 0 | ₽6,500 | Yes |
| X Accuracy | Temporarily boosts the holder's Accuracy at battle start. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Attack | Temporarily boosts the holder’s Attack stat by 1.5× for the duration of the next battle. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Defense | Temporarily boosts the holder's Defense at battle start. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Evasion | Temporarily boosts the holder's Evasion at battle start. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Sp. Atk | Temporarily boosts the holder's Sp. Atk at battle start. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Sp. Def | Temporarily boosts the holder's Sp. Def at battle start. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Speed | Temporarily boosts the holder’s Speed stat by 1.5× for the duration of the next battle. | stat_boost | 1.5 | ₽1,200 | Yes |
World Map & Mining
4 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Miner's Snack | Restores 40 mining stamina (up to 100). | mining_stamina | 40 | ₽800 | Yes |
| Prospector's Flare | Reshuffles mining node positions on the current map. | mining_node_shuffle | 1 | ₽1,800 | Yes |
| Repel Spray | Prevents wild encounters on world maps for 20 minutes. | world_repel | 20 | ₽1,200 | Yes |
| Smelter Catalyst | Reduces active smelt timers by 15 minutes. | mining_smelt_accel | 15 | ₽1,500 | Yes |
Story Quest Items
9 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Decode Plate | A device that listens to deep Grid frequencies. | quest_device | N/A | N/A | Reward/Quest |
| Ember Seal | A blazing seal formed from a verse fragment. | quest_key | N/A | N/A | Reward/Quest |
| Glacier Seal | A frigid seal condensed from a verse fragment. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Draft | A preliminary schematic for a Grid Stabilizer. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Alpha | A finished stabilizer key: Alpha. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Beta | A finished stabilizer key: Beta. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Delta | A finished stabilizer key: Delta. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Gamma | A finished stabilizer key: Gamma. | quest_key | N/A | N/A | Reward/Quest |
| Verse Fragment | A fragment of an ancient mnemonic tied to the Ley Grid. | quest_key | N/A | N/A | Reward/Quest |
Tickets & Tokens
8 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Boon Token | Reroll or purchase a Tower boon. | tower_boon_reroll | 1 | N/A | Reward/Quest |
| Helix Token | Pity token earned from failed Mewtwo attempts. | mewtwo_pity | 1 | N/A | Reward/Quest |
| Legendary Token | Pity token from repeated failed legendary attempts. | legendary_pity | 1 | N/A | Reward/Quest |
| Raid Ticket | Join a raid battle. | enter_raid | 1 | N/A | Reward/Quest |
| Shiny Chest | Select one shiny Pokémon | shiny_chest | 1 | ₽100,000 | Yes |
| Shiny-roll Ticket | Redeem for a chance to obtain a shiny. | shiny_roll | 1 | N/A | Reward/Quest |
| TM Bundle | Grants a bundle of random TMs. | bundle_tm | 3 | N/A | Reward/Quest |
| Tower Ticket | Admit one to the Battle Tower. | enter_tower | 1 | N/A | Reward/Quest |
Evolution Stones
14 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Auspicious Armor | A ceremonial set of armor radiating heroic energy. Charcadet equips it to evolve into Armarouge. | evolve_species | 0 | N/A | Reward/Quest |
| Dawn Stone | A luminous stone that gleams like a sunrise. | evolve_species | 0 | N/A | Reward/Quest |
| Dusk Stone | A dark stone swirling with mysterious shadows. | evolve_species | 0 | N/A | Reward/Quest |
| Evo Stone | A mysterious stone that can trigger certain evolutions. | evolve_species | 0 | N/A | Reward/Quest |
| Fire Stone | A stone that burns with a warm, orange glow. | evolve_species | 0 | N/A | Reward/Quest |
| Ice Stone | A frigid stone emanating a chilling aura. | evolve_species | 0 | N/A | Reward/Quest |
| Leaf Stone | A verdant stone etched with leaf-like patterns. | evolve_species | 0 | N/A | Reward/Quest |
| Malicious Armor | A sinister armor etched with cursed blades. Charcadet equips it to evolve into Ceruledge. | evolve_species | 0 | N/A | Reward/Quest |
| Moon Stone | A pale stone that glows softly under moonlight. | evolve_species | 0 | N/A | Reward/Quest |
| Oval Stone | A smooth, egg-shaped stone that radiates nurturing warmth. | evolve_species | 0 | N/A | Reward/Quest |
| Shiny Stone | A polished stone that sparkles intensely. | evolve_species | 0 | N/A | Reward/Quest |
| Sun Stone | A radiant stone that shines with solar brilliance. | evolve_species | 0 | N/A | Reward/Quest |
| Thunder Stone | A crackling stone charged with electric potential. | evolve_species | 0 | N/A | Reward/Quest |
| Water Stone | A cool blue stone that ripples with watery energy. | evolve_species | 0 | N/A | Reward/Quest |
Crafting Components
3 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| DNA Fragment | A snippet of unstable genetic code. | craft_component | 1 | N/A | Reward/Quest |
| Master Ball Shard | Three shards can be crafted into a Master Ball. | craft_component | 3 | N/A | Reward/Quest |
| Tower Dust | Residual dust collected from the Battle Tower. | craft_component | 1 | N/A | Reward/Quest |
Fossils & Restoration
7 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Armor Fossil | A plated fossil that safeguards Shieldon DNA. | N/A | N/A | N/A | Reward/Quest |
| Claw Fossil | A razor-sharp fossil fragment once belonging to Anorith. | N/A | N/A | N/A | Reward/Quest |
| Dome Fossil | A dome-shaped fossil linked to the ancient Kabuto. | N/A | N/A | N/A | Reward/Quest |
| Helix Fossil | A spiral fossil containing the DNA of an ancient Omanyte. | N/A | N/A | N/A | Reward/Quest |
| Old Amber | Amber preserving primordial Aerodactyl DNA. | N/A | N/A | N/A | Reward/Quest |
| Root Fossil | A tangled root fossilized over millennia, harboring Lileep genes. | N/A | N/A | N/A | Reward/Quest |
| Skull Fossil | A dense skull fossil tied to Cranidos evolution. | N/A | N/A | N/A | Reward/Quest |
Training Accelerators
1 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Rare Candy | Raises a Pokémon’s level by 1. | grant_level | 1 | N/A | Reward/Quest |