Wiki Entry
Item Encyclopedia
Item Encyclopedia & Usage Guide
Item Encyclopedia & Usage Guide
Every entry comes straight from the official item records. Technical machines rotate dynamically and aren't listed here, but every static item—quest keys, evolution stones, battle consumables, and more—is catalogued below.
Capture Tools
4 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Greatball | Catches at higher rate than Pokéball | pokeball | 1.25 | ₽500 | Yes |
| Masterball | Catches any Pokemon with 100% chance | masterball | N/A | ₽9,999 | Yes |
| Pokéball | Catches wild Pokémon | pokeball | 1 | ₽200 | Yes |
| Ultraball | Catches at higher rate than Greatball | pokeball | 1.5 | ₽1,000 | Yes |
Healing & Revive Supplies
6 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Burn Heal | Cures a burned Pokémon. | cure_burn | 0 | ₽250 | Yes |
| Ice Heal | Cures a frozen Pokémon. | cure_freeze | 0 | ₽250 | Yes |
| Max Potion | Fully restores a Pokémon's HP. | heal_full | 0 | ₽2,500 | Yes |
| Potion | Restores 20 HP to a single Pokémon when used. | heal_hp | 20 | ₽300 | Yes |
| Revive | Revives a fainted Pokémon with 50% HP. | revive_hp_percent | 0.5 | ₽2,000 | Yes |
| Super Potion | Restores 50 HP to a single Pokémon. | heal_hp | 50 | ₽700 | Yes |
Battle Held Items & Training Aids
9 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Choice Band | Boosts Attack but locks the holder into one move. | choice_band | N/A | ₽4,000 | Yes |
| Choice Specs | Boosts Sp. Atk but locks the holder into one move. | choice_specs | N/A | ₽4,000 | Yes |
| Exp. Share | When held, this item causes the holder to gain 50% of the experience points from any battle, even if it didn’t participate. | exp_share | 0.5 | ₽5,000 | Yes |
| Focus Sash | Allows the holder to endure a potential KO once. | focus_sash | N/A | ₽5,000 | Yes |
| Leftovers | Holder recovers a little HP each turn. | leftovers | N/A | ₽20,000 | Yes |
| Life Orb | Boosts move power at the cost of some HP each attack. | life_orb | N/A | ₽6,000 | Yes |
| Quick Claw | Sometimes allows the holder to move first. | quick_claw | N/A | ₽3,000 | Yes |
| X Attack | Temporarily boosts the holder’s Attack stat by 1.5× for the duration of the next battle. | stat_boost | 1.5 | ₽1,200 | Yes |
| X Speed | Temporarily boosts the holder’s Speed stat by 1.5× for the duration of the next battle. | stat_boost | 1.5 | ₽1,200 | Yes |
Story Quest Items
9 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Decode Plate | A device that listens to deep Grid frequencies. | quest_device | N/A | N/A | Reward/Quest |
| Ember Seal | A blazing seal formed from a verse fragment. | quest_key | N/A | N/A | Reward/Quest |
| Glacier Seal | A frigid seal condensed from a verse fragment. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Draft | A preliminary schematic for a Grid Stabilizer. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Alpha | A finished stabilizer key: Alpha. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Beta | A finished stabilizer key: Beta. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Delta | A finished stabilizer key: Delta. | quest_key | N/A | N/A | Reward/Quest |
| Stabilizer Key Gamma | A finished stabilizer key: Gamma. | quest_key | N/A | N/A | Reward/Quest |
| Verse Fragment | A fragment of an ancient mnemonic tied to the Ley Grid. | quest_key | N/A | N/A | Reward/Quest |
Tickets & Tokens
8 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Boon Token | Reroll or purchase a Tower boon. | tower_boon_reroll | 1 | N/A | Reward/Quest |
| Helix Token | Pity token earned from failed Mewtwo attempts. | mewtwo_pity | 1 | N/A | Reward/Quest |
| Legendary Token | Pity token from repeated failed legendary attempts. | legendary_pity | 1 | N/A | Reward/Quest |
| Raid Ticket | Join a raid battle. | enter_raid | 1 | N/A | Reward/Quest |
| Shiny Chest | Select one shiny Pokémon | shiny_chest | 1 | ₽100,000 | Yes |
| Shiny-roll Ticket | Redeem for a chance to obtain a shiny. | shiny_roll | 1 | N/A | Reward/Quest |
| TM Bundle | Grants a bundle of random TMs. | bundle_tm | 3 | N/A | Reward/Quest |
| Tower Ticket | Admit one to the Battle Tower. | enter_tower | 1 | N/A | Reward/Quest |
Evolution Stones
14 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Auspicious Armor | A ceremonial set of armor radiating heroic energy. Charcadet equips it to evolve into Armarouge. | evolve_species | 0 | N/A | Reward/Quest |
| Dawn Stone | A luminous stone that gleams like a sunrise. | evolve_species | 0 | N/A | Reward/Quest |
| Dusk Stone | A dark stone swirling with mysterious shadows. | evolve_species | 0 | N/A | Reward/Quest |
| Evo Stone | A mysterious stone that can trigger certain evolutions. | evolve_species | 0 | N/A | Reward/Quest |
| Fire Stone | A stone that burns with a warm, orange glow. | evolve_species | 0 | N/A | Reward/Quest |
| Ice Stone | A frigid stone emanating a chilling aura. | evolve_species | 0 | N/A | Reward/Quest |
| Leaf Stone | A verdant stone etched with leaf-like patterns. | evolve_species | 0 | N/A | Reward/Quest |
| Malicious Armor | A sinister armor etched with cursed blades. Charcadet equips it to evolve into Ceruledge. | evolve_species | 0 | N/A | Reward/Quest |
| Moon Stone | A pale stone that glows softly under moonlight. | evolve_species | 0 | N/A | Reward/Quest |
| Oval Stone | A smooth, egg-shaped stone that radiates nurturing warmth. | evolve_species | 0 | N/A | Reward/Quest |
| Shiny Stone | A polished stone that sparkles intensely. | evolve_species | 0 | N/A | Reward/Quest |
| Sun Stone | A radiant stone that shines with solar brilliance. | evolve_species | 0 | N/A | Reward/Quest |
| Thunder Stone | A crackling stone charged with electric potential. | evolve_species | 0 | N/A | Reward/Quest |
| Water Stone | A cool blue stone that ripples with watery energy. | evolve_species | 0 | N/A | Reward/Quest |
Crafting Components
3 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| DNA Fragment | A snippet of unstable genetic code. | craft_component | 1 | N/A | Reward/Quest |
| Master Ball Shard | Three shards can be crafted into a Master Ball. | craft_component | 3 | N/A | Reward/Quest |
| Tower Dust | Residual dust collected from the Battle Tower. | craft_component | 1 | N/A | Reward/Quest |
Fossils & Restoration
7 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Armor Fossil | A plated fossil that safeguards Shieldon DNA. | N/A | N/A | N/A | Reward/Quest |
| Claw Fossil | A razor-sharp fossil fragment once belonging to Anorith. | N/A | N/A | N/A | Reward/Quest |
| Dome Fossil | A dome-shaped fossil linked to the ancient Kabuto. | N/A | N/A | N/A | Reward/Quest |
| Helix Fossil | A spiral fossil containing the DNA of an ancient Omanyte. | N/A | N/A | N/A | Reward/Quest |
| Old Amber | Amber preserving primordial Aerodactyl DNA. | N/A | N/A | N/A | Reward/Quest |
| Root Fossil | A tangled root fossilized over millennia, harboring Lileep genes. | N/A | N/A | N/A | Reward/Quest |
| Skull Fossil | A dense skull fossil tied to Cranidos evolution. | N/A | N/A | N/A | Reward/Quest |
Training Accelerators
1 items
| Item | Description | Effect Type | Effect Value | Shop Price | Purchasable? |
|---|---|---|---|---|---|
| Rare Candy | Raises a Pokémon’s level by 1. | grant_level | 1 | N/A | Reward/Quest |