Wiki Entry
Mining
Mining Operations Manual
Contents
Mining lets you harvest overworld resource nodes for materials, geodes, keys, and crafting ingredients.
All numbers on this page reflect the current default configuration.
Nodes (spawn + respawn)
- Each overworld map spawns 4 mining nodes by default.
- Nodes reposition when cleared.
- Respawn time: ~5 minutes (300 seconds +/- 15%).
- Nodes try to respect a 3-tile spacing rule.
Biome weighting (node type odds)
| Map tag | Notes | Node odds |
|---|---|---|
cave | Any map id containing "cave" | Stone 50%, Iron 30%, Fossil 15%, Crystal 5% |
crystal | Crystal-formation maps | Crystal 60%, Iron 20%, Aurum 10%, Stone 10% |
rocky | Rock-heavy terrain maps | Stone 50%, Iron 35%, Aurum 10%, Fossil 5% |
| Baseline | All other maps | Stone 55%, Iron 25%, Crystal 10%, Fossil 5%, Aurum 5% |
Node durability
| Node family | HP range |
|---|---|
| Stone | 60-90 |
| Iron | 80-120 |
| Crystal | 100-150 |
| Fossil | 120-180 |
| Aurum | 150-220 |
Swing cadence, stamina, and XP
- Each swing costs 5 stamina.
- Stamina cap: 100.
- Stamina regen: +1 per idle minute.
- Action cap: 1 swing per second (60/min).
- XP to level: 100 * current mining level.
Timing windows (per swing)
| Timing | Damage | XP |
|---|---|---|
| Perfect | x1.6 | +12 |
| Good | x1.0 | +8 |
| Bad | x0.5 | +4 |
Pickaxes
| Pickaxe | Damage multiplier | Notes |
|---|---|---|
| Rusty | x1.0 | Starter |
| Iron | x1.2 | Forged upgrade |
| Steel | x1.4 | Forged upgrade |
| Mythril | x1.6 | Forged upgrade |
| Runic | x1.8 | 2% daily Shatter (instant break) |
Mining level adds +2% damage per level (before timing and pickaxe multipliers).
Node drops are evaluated every time you remove another 10% chunk of a node's HP.
Node loot (per 10% HP chunk)
| Node | Guaranteed drops | Bonus odds (each chunk) |
|---|---|---|
| Stone | 3-6 Stone Ore; 1-2 Coal; 10-20 Dust | Random Fossil Fragment (A-F) 5%; Bronze Geode 6% |
| Iron | 3-6 Iron Ore; 1-3 Coal; 1 Evolution Shard | Iron Geode 10%; TM Shard 3%; Random Evolution Stone 2% |
| Crystal | 2-4 Crystal Shards; 30-60 Dust | Crystal Geode 12%; Bottle Cap 0.1% (pity exempt); Shiny-roll Ticket 0.3%; Random Evolution Stone 4% |
| Fossil | Fossil Fragment (A-F); 20-40 Dust | Fossil (Complete) 3%; Ancient Geode 2% |
| Aurum | 1 Gold Nugget; 50-100 Dust | Gold Geode 15%; Gold Bottle Cap 0.05%; Key Shard 2%; Random Evolution Stone 6% |
Geodes and the pity counter
Geodes roll a reward when opened.
A global pity counter rises when you land a non-rare, non-exempt result; after eight low-tier results, the next eligible geode payout upgrades to the best non-exempt option.
Notes:
- Bottle Cap rolls from Crystal Geodes are pity exempt.
- Rare rewards usually reset the counter (unless marked exempt).
Bronze Geode
Counts toward pity (rare fragment resets counter).
| Odds | Reward |
|---|---|
| 80% | 4-8 Stone Ore + 20-40 Dust |
| 15% | 2-4 Coal + 5-10 Stone Ore |
| 5% | Bronze Fossil Fragment x1 (rare) |
Iron Geode
Counts toward pity; rare fragment clears counter.
| Odds | Reward |
|---|---|
| 70% | 4-8 Iron Ore + 2-4 Coal |
| 22% | 6-10 Iron Ore + 30-60 Dust |
| 8% | Iron Fossil Fragment x1 (rare) |
Crystal Geode
Bottle Cap rolls are pity exempt; rare shard bundle resets counter.
| Odds | Reward |
|---|---|
| 65% | 4-7 Crystal Shards + 40-80 Dust |
| 25% | 6-10 Crystal Shards + 60-120 Dust |
| 9.5% | Bottle Cap x1 (pity exempt) |
| 0.5% | 12-18 Crystal Shards + 120-200 Dust (rare) |
Ancient Geode
All results count toward pity; complete fossil clears counter.
| Odds | Reward |
|---|---|
| 75% | Fossil Fragment x1 |
| 20% | 80-120 Dust |
| 5% | Fossil (Complete) x1 (rare) |
Gold Geode
Counts toward pity; Gold Key reset on rare result.
| Odds | Reward |
|---|---|
| 65% | 1-2 Gold Nuggets + 70-120 Dust |
| 25% | 2-4 Gold Nuggets + 100-160 Dust |
| 10% | Gold Key x1 (rare) |
Smelting queue
| Recipe | Cost | Output | Time |
|---|---|---|---|
| Iron Bar | 5 Iron Ore + 1 Coal | 1 Iron Bar | 30 minutes |
| Gold Bar | 3 Gold Nuggets + 1 Coal | 1 Gold Bar | 60 minutes |
| Crystal Gem | 10 Crystal Shards | 1 Crystal Gem | 90 minutes |
| Evolution Shard | 12 Stone Ore | 1 Evo Shard | 45 minutes |
Forging options
| Output | Cost | Notes |
|---|---|---|
| Iron Pickaxe | 6 Iron Bars + 100 Dust | Upgrades to Iron tier |
| Steel Pickaxe | 10 Iron Bars + 200 Dust | Upgrades to Steel tier |
| Mythril Pickaxe | 6 Gold Bars + 2 Crystal Gems + 400 Dust | Upgrades to Mythril tier |
| Runic Pickaxe | 8 Gold Bars + 4 Crystal Gems + 600 Dust | Upgrades to Runic tier |
| Silver Key | 2 Iron Bars + 50 Dust | Opens Silver Lockbox |
| Gold Key | 1 Gold Bar + 150 Dust | Opens Gold Lockbox |
| Mythic Key | 1 Gold Bar + 2 Crystal Gems + 400 Dust | Opens Mythic Lockbox |
| Tutor Token | 1 Crystal Gem + 250 Dust | Move tutoring currency |
| Type Lure Pack | 1 Iron Bar + 120 Dust | Creates 3 packs (30 minutes per pack) |
| Bottle Cap | 2 Gold Bars + 1 Crystal Gem + 500 Dust | Weekly limit |
| Evolution Stone | 5 Evo Shards + 150 Dust | Choose any elemental stone |
Lockboxes
Opening a lockbox consumes a matching key and rolls one reward bundle.
Silver Lockbox
| Odds | Reward |
|---|---|
| 45% | 600-900 coins |
| 35% | 120-200 Dust + 1 Iron Bar |
| 20% | Tutor Token x1 |
Gold Lockbox
| Odds | Reward |
|---|---|
| 40% | 1,400-2,200 coins |
| 35% | 1-2 Gold Bars + 1 Crystal Gem |
| 5% | Verse Fragment x1 |
| 19% | Type Lure Pack x2 |
| 0.5% | Bottle Cap x1 |
| 0.5% | Gold Key x1 |
Mythic Lockbox
| Odds | Reward |
|---|---|
| 37% | 3,200-4,800 coins |
| 43% | 2-3 Gold Bars + 2-3 Crystal Gems |
| 15% | Verse Fragment x1 |
| 4% | Shiny-roll Ticket x1 + Tutor Token x1 |
| 0.5% | Gold Bottle Cap x1 |
| 0.5% | 3-5 Gold Bars + 3-4 Crystal Gems |