Wiki Entry
Aura Expeditions
Routes, bands, and default reward pools.
Last updated: 1/16/2026, 12:01:26 AM
Contents
Aura Expeditions let you send one of your Pokemon out on a timed run to bring back a bundle of rewards. Different routes have different reward pools, and longer runs roll more rewards with better odds.
How rewards work
- Your Pokemon's level and the duration you pick decide the reward tier.
- Each tier has its own reward pool for that route.
- An expedition grants several reward rolls (based on duration). Each roll grants one reward.
Default duration tiers
| Duration | Rolls (min-max) | Notes |
|---|---|---|
| 6h | 1-2 | No rare pool, no mega stones |
| 12h | 2-3 | Rare item pool unlocks |
| 24h | 3-4 | Mega stones unlock (24h+) |
| 72h | 5-7 | Better rare odds |
| 168h | 7-10 | Best odds per total time |
Reward categories (relative odds)
The game rolls one reward at a time. Higher weight means the category shows up more often.
| Category | Base weight | Notes |
|---|---|---|
| Coins | 38 | Always available |
| Dust | 27 | Always available |
| Theme materials | 20 | Split across the route's materials |
| Common items | 9 | Split across the route's common pool |
| Uncommon items | 4 | Split across the route's uncommon pool |
| Pokemon encounters | 2 | Route + tier specific |
Extra categories unlock based on your Pokemon's tier and the duration you pick:
- Rare items (12h+)
- Mega stones (24h+ only)
- Shiny Pokemon (Veteran+ and 24h+)
- Very rare items (Veteran+ and 24h+)
Default routes and reward pools
Woodland Recon
| Pool | Possible rewards |
|---|---|
| Theme materials | stone_ore, coal (plus dust) |
| Common items | PokAcball, Potion, Greatball, X Defense, X Accuracy, Adrenaline Spray, Trick Smoke |
| Uncommon items | Super Potion, Ultraball, Revive, Repel Spray, X Sp. Atk, X Evasion, Guard Foam, Mimic Feather, Gale Cape |
| Rare items (12h+) | Silver Key, Tutor Token, Type Lure Pack, Keen Lens, Switch Battery |
| Mega stones (24h+) | Venusaurite, Beedrillite, Pidgeotite, Pinsirite, Heracronite, Scizorite, Kangaskhanite, Lopunnite, Abomasite, Altarianite, Audinite, Manectite, Sceptilite, Gyaradosite, Ampharosite |
Cavern Descent
| Pool | Possible rewards |
|---|---|
| Theme materials | iron_ore, coal, evo_shard (plus dust) |
| Common items | Bronze Geode, Fossil Fragment A, Fossil Fragment B, Fossil Fragment C, Miner's Snack |
| Uncommon items | Iron Geode, TM Shard, Key Shard, Smelter Catalyst, Prospector's Flare, Iron Tonic, Magnet Core |
| Rare items (12h+) | Gold Key, Ancient Geode, Fossil (Complete), Stone Carapace, Recoil Dampener, Thermal Lining, Tempo Anklet, Lava Mitts, Ice Studs |
| Mega stones (24h+) | Aerodactylite, Steelixite, Aggronite, Cameruptite, Garchompite, Metagrossite, Tyranitarite, Sharpedonite, Houndoominite, Mawilite, Medichamite, Glalitite, Swampertite, Blazikenite, Salamencite |
Ancient Ruins Survey
| Pool | Possible rewards |
|---|---|
| Theme materials | crystal_shard, gold_nugget (plus dust) |
| Common items | TM Shard, Key Shard, Bronze Geode, Focus Incense, Shock Gel |
| Uncommon items | Crystal Geode, Ancient Geode, Weather Vial: Rain, Weather Vial: Sun, Weather Vial: Sandstorm, Weather Vial: Hail, Fog Visor, Vengeful Pin |
| Rare items (12h+) | Mythic Key, Gold Geode, Silver Key, Sage Scroll, Rune Band, Spirit Knot, Spite Bell, Second Wind Charm, Purity Charm, Scholar Specs, Crackling Band, X Sp. Def |
| Mega stones (24h+) | Alakazite, Gengarite, Banettite, Absolite, Sablenite, Gardevoirite, Galladite, Mewtwonite X, Mewtwonite Y, Slowbronite, Charizardite X, Charizardite Y, Blastoisinite, Lucarionite |
Mega stone odds (default)
Mega stones are only rolled on 24h/72h/168h expeditions. The chance below is the chance per run to get at least one mega stone (any mega stone) from that run.
| Level tier | 24h (3-4 rolls) | 72h (5-7 rolls) | 168h (7-10 rolls) |
|---|---|---|---|
| Novice | 0.449-0.599% | 2.598-3.618% | 7.791-10.941% |
| Skilled | 0.636-0.847% | 3.664-5.092% | 10.880-15.172% |
| Veteran | 0.748-0.996% | 4.299-5.967% | 12.690-17.623% |
| Master | 0.860-1.145% | 4.931-6.835% | 14.469-20.010% |
| Mythic | 0.972-1.294% | 5.560-7.696% | 16.217-22.335% |
Notes:
- Woodland/Cavern have 15 mega stones in their pool; Ruins has 14.
- Chance for a specific stone is roughly (chance for any mega) divided by the pool size.
- Values are shown for the current default configuration and may be rebalanced in future patches.