Wiki Entry
Safari Zone
A full guide to casual and ranked Safari, how scoring works, and what makes the zone different from normal world maps.
Contents
Safari Zone is its own capture mode. It still feels like the world map, but the rules are different enough that you should approach it as a dedicated run.
Casual Safari
Casual Safari is the keep-your-loot mode.
- It costs 15,000 coins to enter.
- Pokemon and item pickups from the run stay on your account.
- It feeds the permanent Safari milestone track.
Ranked Safari
Ranked Safari is the competition mode.
- It costs 5,000 coins for your first run of the day, 15,000 for your second, and 45,000 for your third.
- You get 3 ranked entries per day.
- Ranked catches and pickups do not stay on your account.
- Only your best run of the week matters for placement.
Weekly themes
Ranked Safari runs on a weekly theme.
Each themed week changes:
- which lane cycles are favored by the ranked board
- which score components are worth more that week
- how much pressure is placed on trophy species versus clean route coverage
- how valuable water routing, streak control, and lane variety are
The point is that ranked Safari should not have one solved route forever. A week can lean toward trophy hunting, shoreline routing, or broad species coverage, and the best run changes with it.
What you do inside a run
The Safari loop is built around:
- spawn lanes
- Safari Balls
- bait
- mud
- run management
- route choices inside the zone
You are not playing a normal battle loop. You are trying to convert limited actions into the cleanest run you can.
Ranked scoring
Ranked Safari is meant to be skill-based, not just pure grind.
Your final score is built from run performance such as:
- run points earned
- total catches
- unique species
- unique rare species
- best catch streak
- rare and ultra-rare species
- lane variety
- water catches
- actions left
- Safari Balls left
Repeated trophy catches are intentionally worth much less after the first catch of that species. Time is used as a tiebreaker, not as a hard panic timer.
Weekly rewards
Ranked Safari settles every week.
It now includes:
- weekly leaderboard rewards
- a rotating featured Pokemon prize
- cosmetic and premium utility rewards at the top
Safari milestones
Casual Safari also has a permanent milestone ladder.
That track cares about things like:
- total points
- total catches
- total species seen
Those rewards are one-time progression rewards, not weekly resets.
Safari Shiny chain
Safari also has a run-local Shiny chain.
- Catch the same species repeatedly in the same run.
- The chain only applies to that species.
- The chain resets when the run ends.
Safari is best when you decide ahead of time whether you are farming progress, pushing score, or trying to chain a specific target.
Reward cadence
| Reward lane | Cadence | Notes |
|---|---|---|
| Casual entry fee | Per run | Paid every time you start a casual Safari run |
| Refill shop | Per run | Casual only; resets each run |
| Casual milestones | One-time | Permanent account Safari progression |
| Item balls | Per run | Random pickups inside casual Safari |
| Ranked leaderboard rewards | Weekly | Paid when the weekly ranked board settles |
| Ranked featured prize Pokemon | Weekly | Rotates on a 3-week cycle |
Economy and run rules
| Rule | Value |
|---|---|
| Casual entry fee | 15,000 coins |
| Ranked entry fee | 5,000 / 15,000 / 45,000 coins across runs 1 to 3 each day |
| Ranked entries | 3 per day |
| Casual refill 1 | 45,000 coins for +6 Safari Balls |
| Casual refill 2 | 120,000 coins for +6 Safari Balls |
| Casual refill 3 | 275,000 coins for +6 Safari Balls |
| Ranked loot retention | Ranked catches and pickups do not stay on the account |
Safari shiny chain odds
| Catch chain on the same species | Shiny odds for that species |
|---|---|
| 0 | 1 in 4,096 |
| 1 to 2 | 1 in 3,072 |
| 3 to 5 | 1 in 2,048 |
| 6 to 9 | 1 in 1,536 |
| 10 to 14 | 1 in 1,024 |
| 15 to 19 | 1 in 768 |
| 20 to 24 | 1 in 512 |
| 25 to 29 | 1 in 384 |
| 30 or more | 1 in 256 |
Casual Safari milestone rewards
| Checkpoint | Cadence | Seeded rewards |
|---|---|---|
| 250 points | One-time | Mega Fragment Pack x1, Shiny-roll Ticket x1 |
| 20 catches | One-time | profile badge safari_scout, title safari_scout |
| 12 species | One-time | Bottle Cap x2, Mega Fragment Pack x1 |
| 750 points | One-time | Scyther Lv. 18, Mega Fragment Pack x1 |
| 50 catches | One-time | profile frame safari_frontier, title safari_trailblazer |
| 1,500 points | One-time | Chansey Lv. 22, inspect badge reserve_ace, Gold Bottle Cap x1 |
| 3,000 points | One-time | Dratini Lv. 26, Mega Fragment Pack x2, Shiny-roll Ticket x2 |
| 5,000 points | One-time | Kangaskhan Lv. 30, title safari_monarch, Gold Bottle Cap x2, Mega Fragment Pack x2 |
Safari item-ball pool
| Rarity | Per-run seeded pool |
|---|---|
| Common | Bottle Cap x1, Bronze Geode x1 |
| Uncommon | Shiny-roll Ticket x1, Silver Key x1 |
| Rare | Mega Fragment Pack x1 |
| Ultra Rare | Gold Bottle Cap x1, Mythic Key x1 |
Ranked weekly rewards
| Placement | Cadence | Seeded rewards |
|---|---|---|
| Rank 1 | Weekly | title safari_weekly_champion, profile frame safari_apex, profile badge safari_apex, inspect badge reserve_champion, 5,000 battle pass points, Mega Fragment Pack x2, Gold Bottle Cap x1, Shiny Chest x1, current weekly prize Pokemon |
| Rank 2 to 3 | Weekly | profile badge safari_finalist, inspect badge reserve_champion, 3,000 battle pass points, Shiny Chest x1, Mega Fragment Pack x1, current weekly prize Pokemon |
| Rank 4 to 10 | Weekly | profile badge safari_finalist, inspect badge reserve_champion, 1,500 battle pass points, Shiny Chest x1, Mega Fragment Pack x1 |
| Top 50 | Weekly | 80,000 coins, 200 battle pass points, Silver Key x1, Bottle Cap x2 |
| Top 100 | Weekly | 50,000 coins, 100 battle pass points, Tutor Token x1 |
Weekly featured prize rotation
| Rotation week | Prize |
|---|---|
| Week 1 | GalaxyCroagunk Lv. 2 |
| Week 2 | RadiantGirafarig Lv. 2 |
| Week 3 | UmbralTauros Lv. 2 |