Wiki Entry
Encounter Planner
Encounter Tables by Zone
This page lists every wild encounter, grouped by zone and unlock condition.
Tip: Collapse zones you are not farming yet. Staff can edit this page in the Wiki Manager if needed.
Rarity legend: C = Common, U = Uncommon, R = Rare, UR = Ultra-Rare.
Unlock thresholds (reference)
Team ranks
| Rank | Score threshold |
|---|---|
| Corporal | 33,333 |
| Sergeant | 80,000 |
| Lieutenant | 160,000 |
| Captain | 333,333 |
| Major | 533,333 |
| Colonel | 800,000 |
| Commander | 1,200,000 |
Mining levels
| Label | Level |
|---|---|
| Lv10 | 10 |
| Lv20 | 20 |
| Lv30 | 30 |
| Lv40 | 40 |
Grass (Levels 2–5)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Bidoof | C |
| Pidgey | C |
| Rattata | C |
| Sentret | C |
| Skwovet | C |
| Zigzagoon | C |
| Bellsprout | U |
| Hoppip | U |
| Mareep | U |
| Nincada | U |
| Oddish | U |
| Shinx | U |
| Abra | R |
| Buneary | R |
| Munchlax | R |
| Farfetchd | UR |
| Scyther | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Glameow | R |
| Captain (333,333) | Pachirisu | R |
| Captain (333,333) | Skiddo | R |
| Captain (333,333) | Stantler | R |
| Colonel (800,000) | Bounsweet | R |
| Colonel (800,000) | Chatot | R |
| Colonel (800,000) | Rockruff | R |
| Colonel (800,000) | Zorua | R |
| Commander (1,200,000) | Applin | UR |
| Commander (1,200,000) | Fuecoco | UR |
| Commander (1,200,000) | Hawlucha | UR |
| Commander (1,200,000) | Smoliv | UR |
| Commander (1,200,000) | Sprigatito | UR |
| Corporal (33,333) | Hoothoot | U |
| Corporal (33,333) | Nidoran F | U |
| Corporal (33,333) | Nidoran M | U |
| Lieutenant (160,000) | Deerling | R |
| Lieutenant (160,000) | Lotad | R |
| Lieutenant (160,000) | Seedot | R |
| Major (533,333) | Blitzle | R |
| Major (533,333) | Bouffalant | R |
| Major (533,333) | Fletchling | R |
| Sergeant (80,000) | Azurill | U |
| Sergeant (80,000) | Minccino | U |
| Sergeant (80,000) | Phanpy | U |
| Sergeant (80,000) | Ralts | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Budew | U |
| Lv10 (level 10) | Combee | U |
| Lv10 (level 10) | Shroomish | U |
| Lv20 (level 20) | Mudkip | R |
| Lv20 (level 20) | Torchic | R |
| Lv20 (level 20) | Treecko | R |
| Lv20 (level 20) | Turtwig | R |
| Lv30 (level 30) | Chespin | R |
| Lv30 (level 30) | Oshawott | R |
| Lv30 (level 30) | Snivy | R |
| Lv30 (level 30) | Tepig | R |
| Lv40 (level 40) | Grookey | UR |
| Lv40 (level 40) | Litten | UR |
| Lv40 (level 40) | Popplio | UR |
| Lv40 (level 40) | Rowlet | UR |
| Lv40 (level 40) | Scorbunny | UR |
Cave (Levels 2–8)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Diglett | C |
| Geodude | C |
| Onix | C |
| Roggenrola | C |
| Woobat | C |
| Zubat | C |
| Carbink | U |
| Machop | U |
| Nosepass | U |
| Phanpy | U |
| Sableye | U |
| Sandshrew | U |
| Axew | R |
| Gible | R |
| Larvitar | R |
| Mawile | R |
| Bagon | UR |
| Riolu | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Jangmo O | R |
| Captain (333,333) | Noibat | R |
| Captain (333,333) | Stunky | R |
| Captain (333,333) | Timburr | R |
| Colonel (800,000) | Carbink | U |
| Colonel (800,000) | Golett | R |
| Colonel (800,000) | Goomy | R |
| Colonel (800,000) | Solosis | R |
| Commander (1,200,000) | Dunsparce | UR |
| Commander (1,200,000) | Glimmet | UR |
| Commander (1,200,000) | Litwick | UR |
| Commander (1,200,000) | Orthworm | UR |
| Commander (1,200,000) | Toxel | UR |
| Corporal (33,333) | Aron | U |
| Corporal (33,333) | Dwebble | U |
| Corporal (33,333) | Gligar | U |
| Lieutenant (160,000) | Cranidos | R |
| Lieutenant (160,000) | Sandile | R |
| Lieutenant (160,000) | Shieldon | R |
| Major (533,333) | Roggenrola | C |
| Major (533,333) | Cleffa | R |
| Major (533,333) | Koffing | R |
| Sergeant (80,000) | Drilbur | U |
| Sergeant (80,000) | Hippopotas | U |
| Sergeant (80,000) | Rhyhorn | U |
| Sergeant (80,000) | Trapinch | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Lokix | U |
| Lv10 (level 10) | Nacli | U |
| Lv10 (level 10) | Rolycoly | U |
| Lv20 (level 20) | Relicanth | R |
| Lv20 (level 20) | Shroodle | R |
| Lv20 (level 20) | Tinkatink | R |
| Lv20 (level 20) | Varoom | R |
| Lv30 (level 30) | Roggenrola | C |
| Lv30 (level 30) | Frigibax | R |
| Lv30 (level 30) | Pawniard | R |
| Lv30 (level 30) | Phanpy | R |
| Lv40 (level 40) | Axew | UR |
| Lv40 (level 40) | Bagon | UR |
| Lv40 (level 40) | Carbink | UR |
| Lv40 (level 40) | Gible | UR |
| Lv40 (level 40) | Riolu | UR |
Water (Levels 2–8)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Finneon | C |
| Krabby | C |
| Magikarp | C |
| Remoraid | C |
| Tentacool | C |
| Wingull | C |
| Buizel | U |
| Chinchou | U |
| Horsea | U |
| Psyduck | U |
| Shellder | U |
| Staryu | U |
| Carvanha | R |
| Poliwag | R |
| Qwilfish | R |
| Shellos | R |
| Dratini | UR |
| Feebas | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Dreepy | R |
| Captain (333,333) | Froakie | R |
| Captain (333,333) | Inkay | R |
| Captain (333,333) | Tympole | R |
| Colonel (800,000) | Mudkip | UR |
| Colonel (800,000) | Oshawott | UR |
| Colonel (800,000) | Totodile | UR |
| Commander (1,200,000) | Bruxish | UR |
| Commander (1,200,000) | Finizen | UR |
| Commander (1,200,000) | Froakie | UR |
| Commander (1,200,000) | Quaxly | UR |
| Commander (1,200,000) | Wishiwashi Solo | UR |
| Corporal (33,333) | Barboach | U |
| Corporal (33,333) | Corphish | U |
| Corporal (33,333) | Goldeen | U |
| Lieutenant (160,000) | Ducklett | R |
| Lieutenant (160,000) | Skrelp | R |
| Lieutenant (160,000) | Tympole | R |
| Major (533,333) | Piplup | R |
| Major (533,333) | Popplio | R |
| Major (533,333) | Sobble | R |
| Sergeant (80,000) | Clauncher | U |
| Sergeant (80,000) | Frillish | U |
| Sergeant (80,000) | Luvdisc | U |
| Sergeant (80,000) | Mantyke | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Arrokuda | U |
| Lv10 (level 10) | Chewtle | U |
| Lv10 (level 10) | Tynamo | U |
| Lv20 (level 20) | Basculin Red Striped | R |
| Lv20 (level 20) | Dewpider | R |
| Lv20 (level 20) | Shelmet | R |
| Lv20 (level 20) | Wimpod | R |
| Lv30 (level 30) | Goomy | R |
| Lv30 (level 30) | Psyduck | R |
| Lv30 (level 30) | Shellder | R |
| Lv30 (level 30) | Staryu | R |
| Lv40 (level 40) | Corsola | UR |
| Lv40 (level 40) | Dratini | UR |
| Lv40 (level 40) | Feebas | UR |
| Lv40 (level 40) | Relicanth | UR |
| Lv40 (level 40) | Shellos | UR |
Forest (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Bunnelby | C |
| Maractus | C |
| Panpour | C |
| Pansage | C |
| Patrat | C |
| Pidove | C |
| Purrloin | C |
| Sawk | C |
| Scatterbug | C |
| Tarountula | C |
| Throh | C |
| Archen | U |
| Cottonee | U |
| Elgyem | U |
| Foongus | U |
| Gothita | U |
| Karrablast | U |
| Lillipup | U |
| Morelull | U |
| Munna | U |
| Sewaddle | U |
| Tirtouga | U |
| Venipede | U |
| Audino | R |
| Cherubi | R |
| Croagunk | R |
| Emolga | R |
| Pancham | R |
| Scraggy | R |
| Toedscool | R |
| Vullaby | R |
| Yamask | R |
| Rufflet | UR |
| Spiritomb | UR |
Frost Cavern (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Bergmite | C |
| Sneasel | C |
| Snorunt | C |
| Snover | C |
| Swinub | C |
| Vanillite | C |
| Amaura | U |
| Cubchoo | U |
| Deerling | U |
| Delibird | U |
| Seel | U |
| Spheal | U |
| Gligar | R |
| Phantump | R |
| Smoochum | R |
| Snover | R |
| Absol | UR |
| Eiscue Ice | UR |
| Stantler | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Cubchoo | R |
| Captain (333,333) | Sneasel | R |
| Captain (333,333) | Snover | R |
| Captain (333,333) | Spheal | R |
| Colonel (800,000) | Amaura | R |
| Colonel (800,000) | Deerling | R |
| Colonel (800,000) | Gligar | R |
| Colonel (800,000) | Jangmo O | R |
| Commander (1,200,000) | Eiscue Ice | UR |
| Commander (1,200,000) | Smoochum | UR |
| Commander (1,200,000) | Snorunt | UR |
| Commander (1,200,000) | Swinub | UR |
| Commander (1,200,000) | Vanillite | UR |
| Corporal (33,333) | Sandshrew | U |
| Corporal (33,333) | Shellder | U |
| Corporal (33,333) | Teddiursa | U |
| Lieutenant (160,000) | Bergmite | R |
| Lieutenant (160,000) | Frillish | R |
| Lieutenant (160,000) | Vanillite | R |
| Major (533,333) | Goomy | R |
| Major (533,333) | Phantump | R |
| Major (533,333) | Stantler | R |
| Sergeant (80,000) | Ducklett | U |
| Sergeant (80,000) | Piplup | U |
| Sergeant (80,000) | Skiddo | U |
| Sergeant (80,000) | Snom | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Chinchou | U |
| Lv10 (level 10) | Shellder | U |
| Lv10 (level 10) | Wooper | U |
| Lv20 (level 20) | Bergmite | R |
| Lv20 (level 20) | Cubchoo | R |
| Lv20 (level 20) | Delibird | R |
| Lv20 (level 20) | Seel | R |
| Lv30 (level 30) | Amaura | R |
| Lv30 (level 30) | Sandshrew | R |
| Lv30 (level 30) | Sneasel | R |
| Lv30 (level 30) | Spheal | R |
| Lv40 (level 40) | Eiscue Ice | UR |
| Lv40 (level 40) | Frillish | UR |
| Lv40 (level 40) | Gligar | UR |
| Lv40 (level 40) | Phantump | UR |
| Lv40 (level 40) | Stantler | UR |
Meadow (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Caterpie | C |
| Ledyba | C |
| Spinarak | C |
| Weedle | C |
| Wooloo | C |
| Doduo | U |
| Drowzee | U |
| Ekans | U |
| Exeggcute | U |
| Kabuto | U |
| Paras | U |
| Petilil | U |
| Spearow | U |
| Venonat | U |
| Aipom | R |
| Cutiefly | R |
| Girafarig | R |
| Mankey | R |
| Meowth | R |
| Pichu | R |
| Shuckle | R |
| Sinistea | R |
| Slowpoke | R |
| Sunkern | R |
| Yanma | R |
| Ditto | UR |
| Gastly | UR |
| Heracross | UR |
| Misdreavus | UR |
| Murkrow | UR |
| Pinsir | UR |
| Tauros | UR |
Mountain (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Blipbug | C |
| Cufant | C |
| Durant | C |
| Gossifleur | C |
| Klink | C |
| Magnemite | C |
| Pidgey | C |
| Pikipek | C |
| Stonjourner | C |
| Yungoos | C |
| Aron | U |
| Binacle | U |
| Clobbopus | U |
| Cramorant | U |
| Fomantis | U |
| Furfrou | U |
| Klawf | U |
| Milcery | U |
| Mudbray | U |
| Pyukumuku | U |
| Sandygast | U |
| Silicobra | U |
| Spritzee | U |
| Swirlix | U |
| Taillow | U |
| Tyrunt | U |
| Bronzor | R |
| Drampa | R |
| Espurr | R |
| Hatenna | R |
| Komala | R |
| Lechonk | R |
| Nickit | R |
| Rookidee | R |
| Stufful | R |
| Turtonator | R |
| Duraludon | UR |
| Skarmory | UR |
Power Yard (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Ferroseed | C |
| Grimer | C |
| Magnemite | C |
| Pawniard | C |
| Trubbish | C |
| Voltorb | C |
| Beldum | U |
| Electrike | U |
| Klink | U |
| Mareanie | U |
| Porygon | U |
| Togedemaru | U |
| Bronzor | R |
| Honedge | R |
| Rotom | R |
| Toxel | R |
| Blitzle | UR |
| Pineco | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Magnemite | R |
| Captain (333,333) | Mareanie | R |
| Captain (333,333) | Porygon | R |
| Captain (333,333) | Voltorb | R |
| Colonel (800,000) | Bronzor | R |
| Colonel (800,000) | Honedge | R |
| Colonel (800,000) | Rotom | R |
| Colonel (800,000) | Toxel | R |
| Commander (1,200,000) | Beldum | UR |
| Commander (1,200,000) | Elekid | UR |
| Commander (1,200,000) | Golett | UR |
| Commander (1,200,000) | Mareep | UR |
| Commander (1,200,000) | Shinx | UR |
| Corporal (33,333) | Helioptile | U |
| Corporal (33,333) | Joltik | U |
| Corporal (33,333) | Yamper | U |
| Lieutenant (160,000) | Klefki | R |
| Lieutenant (160,000) | Nosepass | R |
| Lieutenant (160,000) | Togepi | R |
| Major (533,333) | Ferroseed | R |
| Major (533,333) | Klink | R |
| Major (533,333) | Pawniard | R |
| Sergeant (80,000) | Dedenne | U |
| Sergeant (80,000) | Grubbin | U |
| Sergeant (80,000) | Stunfisk | U |
| Sergeant (80,000) | Tynamo | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Numel | U |
| Lv10 (level 10) | Pincurchin | U |
| Lv10 (level 10) | Varoom | U |
| Lv20 (level 20) | Grubbin | R |
| Lv20 (level 20) | Magnemite | R |
| Lv20 (level 20) | Pawniard | R |
| Lv20 (level 20) | Tynamo | R |
| Lv30 (level 30) | Blitzle | R |
| Lv30 (level 30) | Helioptile | R |
| Lv30 (level 30) | Rotom | R |
| Lv30 (level 30) | Togedemaru | R |
| Lv40 (level 40) | Beldum | UR |
| Lv40 (level 40) | Bronzor | UR |
| Lv40 (level 40) | Honedge | UR |
| Lv40 (level 40) | Klink | UR |
| Lv40 (level 40) | Porygon | UR |
Swamp (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Burmy | C |
| Gulpin | C |
| Kricketot | C |
| Volbeat | C |
| Wurmple | C |
| Bonsly | U |
| Clamperl | U |
| Illumise | U |
| Makuhita | U |
| Mime Jr | U |
| Natu | U |
| Surskit | U |
| Duskull | R |
| Miltank | R |
| Minun | R |
| Plusle | R |
| Poochyena | R |
| Seviper | R |
| Sinistea | R |
| Skitty | R |
| Slakoth | R |
| Smeargle | R |
| Spinda | R |
| Spoink | R |
| Starly | R |
| Swablu | R |
| Taillow | R |
| Wailmer | R |
| Wynaut | R |
| Zangoose | R |
| Drifloon | UR |
| Tangela | UR |
Volcanic Ridge (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Darumaka | C |
| Houndour | C |
| Koffing | C |
| Numel | C |
| Slugma | C |
| Trapinch | C |
| Cubone | U |
| Cyndaquil | U |
| Growlithe | U |
| Heatmor | U |
| Larvesta | U |
| Litwick | U |
| Charcadet | R |
| Magby | R |
| Salandit | R |
| Torkoal | R |
| Chimchar | UR |
| Vulpix | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Cyndaquil | C |
| Captain (333,333) | Darumaka | C |
| Captain (333,333) | Growlithe | C |
| Captain (333,333) | Litwick | C |
| Colonel (800,000) | Axew | R |
| Colonel (800,000) | Houndour | R |
| Colonel (800,000) | Salandit | R |
| Colonel (800,000) | Sandshrew | R |
| Commander (1,200,000) | Charcadet | UR |
| Commander (1,200,000) | Chimchar | UR |
| Commander (1,200,000) | Litleo | UR |
| Commander (1,200,000) | Sizzlipede | UR |
| Commander (1,200,000) | Skorupi | UR |
| Corporal (33,333) | Fletchling | U |
| Corporal (33,333) | Sandile | U |
| Corporal (33,333) | Skorupi | U |
| Lieutenant (160,000) | Helioptile | R |
| Lieutenant (160,000) | Litleo | R |
| Lieutenant (160,000) | Sizzlipede | R |
| Major (533,333) | Larvesta | C |
| Major (533,333) | Numel | C |
| Major (533,333) | Slugma | C |
| Sergeant (80,000) | Fennekin | U |
| Sergeant (80,000) | Pansear | U |
| Sergeant (80,000) | Ponyta | U |
| Sergeant (80,000) | Tepig | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Darumaka | U |
| Lv10 (level 10) | Roggenrola | U |
| Lv10 (level 10) | Rolycoly | U |
| Lv20 (level 20) | Helioptile | R |
| Lv20 (level 20) | Magby | R |
| Lv20 (level 20) | Trapinch | R |
| Lv20 (level 20) | Vulpix | R |
| Lv30 (level 30) | Cacnea | R |
| Lv30 (level 30) | Fennekin | R |
| Lv30 (level 30) | Pansear | R |
| Lv30 (level 30) | Tepig | R |
| Lv40 (level 40) | Charcadet | UR |
| Lv40 (level 40) | Heatmor | UR |
| Lv40 (level 40) | Larvesta | UR |
| Lv40 (level 40) | Litleo | UR |
| Lv40 (level 40) | Salandit | UR |
Winter (Levels 2–15)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Bramblin | C |
| Cubchoo | C |
| Nymble | C |
| Poliwag | C |
| Rellor | C |
| Snorunt | C |
| Snover | C |
| Spheal | C |
| Tadbulb | C |
| Vanillite | C |
| Capsakid | U |
| Carnivine | U |
| Castform | U |
| Chimecho | U |
| Cyclizar | U |
| Deerling | U |
| Durant | U |
| Flittle | U |
| Gorebyss | U |
| Kecleon | U |
| Maschiff | U |
| Pawmi | U |
| Seel | U |
| Sigilyph | U |
| Swinub | U |
| Teddiursa | U |
| Veluza | U |
| Wattrel | U |
| Bombirdier | R |
| Cetoddle | R |
| Dondozo | R |
| Fidough | R |
| Greavard | R |
| Oranguru | R |
| Passimian | R |
| Rockruff | R |
| Sneasel | R |
| Tandemaus | R |
| Wiglett | R |
| Absol | UR |
| Lunatone | UR |
| Solrock | UR |
| Tropius | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Fennekin | R |
| Captain (333,333) | Piplup | R |
| Captain (333,333) | Ralts | R |
| Colonel (800,000) | Axew | UR |
| Colonel (800,000) | Riolu | UR |
| Commander (1,200,000) | Rockruff | UR |
| Commander (1,200,000) | Sneasel | UR |
| Corporal (33,333) | Delibird | U |
| Corporal (33,333) | Hoothoot | U |
| Corporal (33,333) | Snom | U |
| Corporal (33,333) | Jynx | R |
| Lieutenant (160,000) | Phanpy | R |
| Lieutenant (160,000) | Sandshrew | R |
| Lieutenant (160,000) | Snubbull | R |
| Major (533,333) | Darumaka | R |
| Major (533,333) | Swinub | R |
| Sergeant (80,000) | Amaura | U |
| Sergeant (80,000) | Crabrawler | U |
| Sergeant (80,000) | Wooper | U |
| Sergeant (80,000) | Lapras | UR |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Cubchoo | C |
| Lv10 (level 10) | Snorunt | C |
| Lv10 (level 10) | Spheal | C |
| Lv20 (level 20) | Bergmite | C |
| Lv20 (level 20) | Seel | C |
| Lv20 (level 20) | Snom | C |
| Lv30 (level 30) | Crabrawler | R |
| Lv30 (level 30) | Deerling | R |
| Lv30 (level 30) | Teddiursa | R |
| Lv40 (level 40) | Axew | UR |
| Lv40 (level 40) | Riolu | UR |
Cerulean Cave (Levels 2–20)
Base wave (available immediately)
| Pokemon | Rarity |
|---|---|
| Diglett | C |
| Dunsparce | C |
| Geodude | C |
| Machop | C |
| Roggenrola | C |
| Sandshrew | C |
| Woobat | C |
| Zubat | C |
| Golett | U |
| Noibat | U |
| Nosepass | U |
| Onix | U |
| Phanpy | U |
| Sableye | U |
| Solosis | U |
| Axew | R |
| Bagon | R |
| Dratini | R |
| Gible | R |
| Litwick | R |
| Tynamo | R |
| Absol | UR |
| Larvitar | UR |
| Riolu | UR |
Team rank unlocks
| Team rank | Pokemon | Rarity |
|---|---|---|
| Captain (333,333) | Stunky | U |
| Captain (333,333) | Jangmo O | R |
| Captain (333,333) | Mienfoo | R |
| Captain (333,333) | Timburr | R |
| Colonel (800,000) | Carbink | R |
| Colonel (800,000) | Mawile | R |
| Colonel (800,000) | Beldum | UR |
| Colonel (800,000) | Deino | UR |
| Commander (1,200,000) | Honedge | R |
| Commander (1,200,000) | Zorua | R |
| Commander (1,200,000) | Aerodactyl | UR |
| Commander (1,200,000) | Druddigon | UR |
| Commander (1,200,000) | Mimikyu | UR |
| Corporal (33,333) | Aron | U |
| Corporal (33,333) | Dwebble | U |
| Corporal (33,333) | Gligar | U |
| Lieutenant (160,000) | Cranidos | R |
| Lieutenant (160,000) | Sandile | R |
| Lieutenant (160,000) | Shieldon | R |
| Major (533,333) | Koffing | U |
| Major (533,333) | Shuppet | U |
| Major (533,333) | Goomy | UR |
| Sergeant (80,000) | Drilbur | U |
| Sergeant (80,000) | Hippopotas | U |
| Sergeant (80,000) | Rhyhorn | U |
| Sergeant (80,000) | Trapinch | U |
Mining unlocks
| Mining level | Pokemon | Rarity |
|---|---|---|
| Lv10 (level 10) | Nacli | U |
| Lv10 (level 10) | Rolycoly | U |
| Lv10 (level 10) | Tinkatink | U |
| Lv20 (level 20) | Pawniard | R |
| Lv20 (level 20) | Shroodle | R |
| Lv20 (level 20) | Varoom | R |
| Lv30 (level 30) | Baltoy | U |
| Lv30 (level 30) | Cubone | U |
| Lv30 (level 30) | Sizzlipede | U |
| Lv30 (level 30) | Larvesta | UR |
| Lv40 (level 40) | Barboach | U |
| Lv40 (level 40) | Meditite | U |
| Lv40 (level 40) | Whismur | U |
| Lv40 (level 40) | Falinks | R |
| Lv40 (level 40) | Stunfisk | R |