Wiki Entry
Story Quests
Main Questlines & Story Rewards
Last updated: 1/16/2026, 12:01:26 AM
Contents
Story quests are the main campaign. They unlock key systems, guaranteed items, and eventually legendary content.
Tip: Legendary chains live on a separate page: Legendary Hunt Quests.
Main Story Arc Sequence
| Arc | Steps | Signature rewards | Quest key |
|---|---|---|---|
| Professor Song | 4 | Coins, early supplies, Verse Fragment | MAIN_PROFESSOR_SONG |
| Grid Crisis | 4 | Tower Ticket, Boon Token, Coins, Stabilizer Draft | MAIN_GRID_CRISIS |
| The Three Thrones | 6 | Stabilizer Key Beta/Gamma/Delta | MAIN_THREE_THRONES |
| Systems Check | 4 | Boon Token, Decode Plate | MAIN_SYSTEMS_CHECK |
| Final Code | 3 | Master Ball Shard x3 | MAIN_FINAL_CODE |
| The Sleeper | 3 | Max Potion x5, profile frame, title unlock | MAIN_SLEEPER |
Professor Song
Quest key: MAIN_PROFESSOR_SONG
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Speak with Professor Song at the Grass Lab. | ? | 500 coins, Potion x2 |
| 2 | Defeat your first rival on the Grass map. | ? | TM Bundle x1 |
| 3 | Inspect the Cave entry on the world map. | ? | Pok?ball x5 |
| 4 | Wait for Daily Reset. | Daily reset | Verse Fragment x1 |
Grid Crisis
Quest key: MAIN_GRID_CRISIS
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Speak with the engineer at the Power Yard map. | ? | Tower Ticket x1 |
| 2 | Reach Battle Tower floor 5. | ? | Boon Token x1 |
| 3 | Contribute 3,000 raid damage in a week. | Weekly total | 25,000 coins |
| 4 | Wait for Daily Reset. | Daily reset | Stabilizer Draft x1 |
The Three Thrones
Quest key: MAIN_THREE_THRONES
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Inspect Power Yard on the world map. | 60 Pokemon caught + 4 badges | Story progression |
| 2 | Defeat the Power Yard guardian. | ? | Stabilizer Key Beta x1 |
| 3 | Speak with the hiker on Volcanic Ridge. | 60 Pokemon caught + 4 badges | Story progression |
| 4 | Defeat the Magma Warden on Volcanic Ridge. | ? | Stabilizer Key Gamma x1 |
| 5 | Speak with the Lore Keeper on the Cave map. | 60 Pokemon caught + 4 badges | Story progression |
| 6 | Defeat the Abyssal Sentinel on the Cave map. | ? | Stabilizer Key Delta x1 |
Systems Check
Quest key: MAIN_SYSTEMS_CHECK
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Reach Battle Tower floor 20. | ? | Boon Token x1 |
| 2 | Wait for Daily Reset. | Daily reset | Story progression |
| 3 | Achieve team rank Corporal. | Team score 33,333 | Story progression |
| 4 | Wait for Daily Reset. | Daily reset | Decode Plate x1 |
Final Code
Quest key: MAIN_FINAL_CODE
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Deliver the assembled items to Professor Song (Grass map). | Stabilizer Key Alpha x1, Beta x1, Gamma x1, Delta x1, Decode Plate x1, Verse Fragment x3 | Master Ball Shard x1 |
| 2 | Defeat your rival again on the Grass map. | ? | Master Ball Shard x1 |
| 3 | Wait for Daily Reset. | Daily reset | Master Ball Shard x1 |
The Sleeper
Quest key: MAIN_SLEEPER
| Step | Objective | Requirements | Rewards |
|---|---|---|---|
| 1 | Inspect Cerulean Cave on the world map. | ? | Max Potion x5 |
| 2 | Begin the legendary hunt. | ? | Unlocks the Mewtwo chain |
| 3 | Capture or defeat Mewtwo. | ? | Profile_Frame_Genetic_Echo x1, Title: grid_listener |